Draped Bust Coin Specifications
The table below contains coin specifications for the various denominations of Draped Bust Coins. Find years of issue, composition, diameter, weight, and edge type for the Half Cent, Large Cent, Half Dime, Dime, Quarter, Half Dollar, and Silver Dollar.
| Denomination | Years of Issue | Composition | Diameter | Weight | Edge |
| Half Cent | 1800-1808 | 100% copper | 23.5 mm | 5.44 grams | Plain |
| Large Cent | 1796-1807 | 100% copper | 29 mm | 10.89 grams | Plain |
| Half Dime | 1796-1805 | 89.24% silver 10.76% copper | 16.5 mm | 1.35 grams | Reeded |
| Dime | 1796-1807 | 89.24% silver 10.76% copper | 19 mm | 2.70 grams | Reeded |
| Quarter | 1796-1807 | 89.24% silver 10.76% copper | 27.5 mm | 6.74 grams | Reeded |
| Half Dollar | 1796-1807 | 89.24% silver 10.76% copper | 32.5 mm | 13.48 grams | Lettered |
| Silver Dollar | 1795-1804 | 89.24% silver 10.76% copper | 39-40 mm | 26.96 grams | Lettered |

Images used are from www.coinpage.com